Folkestone holiday House rental , Beach Holiday, Fishing Nearby, Golfing, Good Nightlife, Near the sea, Quiet

www.holidaylets.net Search our Holiday Rentals Holiday Cottage Late Offers About HolidayLets.Net How to register and manage your holiday property Holiday cottage owner's login Shortlist login Holiday lets faqs
 
 View Location Ref: ES13747
 

Middlemarch - Modern house with Channel views

House with 3 Bedrooms, Sleeps 6

 
  Situated in the village of Sandgate, Middlemarch is only a few minutes walk from the sea. Normally Friday to Friday lets but ask. Short breaks available.

From the guest book:

"Lovely accommodation, excellent hosts, friendly and helpful, location ideal"
Tom S, Inverness

"Felt so at home and comfortable. Found the location and everything just perfect"
Fay G, New York

"....all the ingredients for a great holiday"
Marie S, Surrey
 
       
 
Middlemarch
Middlemarch
 
Sandgate
Sandgate
 
         
 
Double bedroom
Double bedroom
 
Kitchen
Kitchen
 
         
 
Lounge/dining room
Lounge/dining room
   
         
  Sandgate, Kent.
Ideally located for exploring Kent, taking a day trip to France or simply idling away the hours on the beach, this recently refurbished property sits just two minutes' walk from the sea front. Enjoying very comfortable accommodation with glimpses of the sea, it is within easy reach of the medieval town of Sandwich, castles at Deal, Walmer and Dover, the Romney, Hythe and Dymchurch Railway, Battle of Britain Museum, boating on the Hythe military canal and Howletts Zoo. Folkestone 1½ miles. Pub and shop 50 yards.
 
         
 
Facilities for this holiday house in Folkestone, South East
 
 
     
Property Type:
  House
Nearest Airport:
  Gatwick - 70 miles
Nearest Bar/Pub:
  In the village - 5 mins
Nearest Restaurant:
  In the village - 5 mins
Location Type:
  Beach Holiday, Fishing Nearby, Golfing, Good Nightlife, Near the sea, Quiet
Bedrooms:
  1 Double Bedroom, 2 Twin Bedrooms.
Bathrooms:
  1 Bathroom, 1 Shower.
Kitchen:
  Cooker, Microwave, Fridge, Freezer, Dishwasher, Washing Machine, Iron. Combined washer/dryer. Channel views.
General:
  Central Heating, Telephone, House Linen, Towels Provided.
Dining:
  Seating for 6.
Entertainment:
  Terrestrial TV, Video, DVD, Radio, CD System, Board Games. Table football in large hallway.
Outside:
  Parking. Middlemarch is set into the North Downs escarpment so has no garden.
Suitability:
  Sorry - No Pets Allowed, Sorry - No Smokers.
     
Rental rates for this house
 
       
 
 
Price Per Week Quoted In Approximately equivalent to
UK Pound Euro US Dollar
14 Sep - 21 Sep 2007 £487.00 €618.49 $969.13
21 Sep - 19 Oct 2007 £367.00 €466.09 $730.33
19 Oct - 26 Oct 2007 £507.00 €643.89 $1008.93
26 Oct - 21 Dec 2007 £334.00 €424.18 $664.66
21 Dec - 4 Jan 2008 £620.00 €787.40 $1233.80
4 Jan - 8 Feb 2008 £339.00 €430.53 $674.61
8 Feb - 22 Feb 2008 £380.00 €482.60 $756.20
22 Feb - 21 Mar 2008 £345.00 €438.15 $686.55
21 Mar - 18 Apr 2008 £469.00 €595.63 $933.31
18 Apr - 25 Apr 2008 £390.00 €495.30 $776.10
25 Apr - 9 May 2008 £428.00 €543.56 $851.72
9 May - 23 May 2008 £438.00 €556.26 $871.62
23 May - 30 May 2008 £575.00 €730.25 $1144.25
30 May - 13 Jun 2008 £527.00 €669.29 $1048.73
13 Jun - 20 Jun 2008 £568.00 €721.36 $1130.32
20 Jun - 27 Jun 2008 £568.00 €721.36 $1130.32
27 Jun - 4 Jul 2008 £602.00 €764.54 $1197.98
4 Jul - 11 Jul 2008 £629.00 €798.83 $1251.71
11 Jul - 18 Jul 2008 £629.00 €798.83 $1251.71
18 Jul - 25 Jul 2008 £653.00 €829.31 $1299.47
25 Jul - 29 Aug 2008 £684.00 €868.68 $1361.16
29 Aug - 5 Sep 2008 £585.00 €742.95 $1164.15
5 Sep - 12 Sep 2008 £537.00 €681.99 $1068.63
12 Sep - 19 Sep 2008 £503.00 €638.81 $1000.97
19 Sep - 26 Sep 2008 £397.00 €504.19 $790.03
26 Sep - 24 Oct 2008 £380.00 €482.60 $756.20
24 Oct - 31 Oct 2008 £523.00 €664.21 $1040.77
31 Oct - 19 Dec 2008 £345.00 €438.15 $686.55
19 Dec - 2 Jan 2009 £605.00 €768.35 $1203.95
2 Jan - 9 Jan 2009 £384.00 €487.68 $764.16
9 Jan - 16 Jan 2009 £384.00 €487.68 $764.16
16 Jan - 23 Jan 2009 £384.00 €487.68 $764.16
23 Jan - 30 Jan 2009 £384.00 €487.68 $764.16
30 Jan - 6 Feb 2009 £384.00 €487.68 $764.16
6 Feb - 13 Feb 2009 £384.00 €487.68 $764.16
13 Feb - 20 Feb 2009 £430.00 €546.10 $855.70
20 Feb - 27 Feb 2009 £391.00 €496.57 $778.09
27 Feb - 6 Mar 2009 £391.00 €496.57 $778.09
6 Mar - 13 Mar 2009 £391.00 €496.57 $778.09
13 Mar - 20 Mar 2009 £391.00 €496.57 $778.09
20 Mar - 27 Mar 2009 £391.00 €496.57 $778.09
27 Mar - 3 Apr 2009 £504.00 €640.08 $1002.96
3 Apr - 10 Apr 2009 £543.00 €689.61 $1080.57
10 Apr - 17 Apr 2009 £543.00 €689.61 $1080.57
17 Apr - 24 Apr 2009 £442.00 €561.34 $879.58
24 Apr - 1 May 2009 £484.00 €614.68 $963.16
1 May - 8 May 2009 £484.00 €614.68 $963.16
8 May - 15 May 2009 £496.00 €629.92 $987.04
15 May - 22 May 2009 £496.00 €629.92 $987.04
22 May - 29 May 2009 £651.00 €826.77 $1295.49
29 May - 5 Jun 2009 £581.00 €737.87 $1156.19
5 Jun - 12 Jun 2009 £581.00 €737.87 $1156.19
12 Jun - 19 Jun 2009 £643.00 €816.61 $1279.57
19 Jun - 26 Jun 2009 £643.00 €816.61 $1279.57
26 Jun - 3 Jul 2009 £682.00 €866.14 $1357.18
3 Jul - 10 Jul 2009 £713.00 €905.51 $1418.87
10 Jul - 17 Jul 2009 £713.00 €905.51 $1418.87
17 Jul - 24 Jul 2009 £729.00 €925.83 $1450.71
24 Jul - 31 Jul 2009 £775.00 €984.25 $1542.25
31 Jul - 7 Aug 2009 £775.00 €984.25 $1542.25
7 Aug - 14 Aug 2009 £775.00 €984.25 $1542.25
14 Aug - 21 Aug 2009 £775.00 €984.25 $1542.25
21 Aug - 28 Aug 2009 £775.00 €984.25 $1542.25
28 Aug - 4 Sep 2009 £701.00 €890.27 $1394.99
4 Sep - 11 Sep 2009 £608.00 €772.16 $1209.92
11 Sep - 18 Sep 2009 £570.00 €723.90 $1134.30
18 Sep - 25 Sep 2009 £450.00 €571.50 $895.50
25 Sep - 2 Oct 2009 £430.00 €546.10 $855.70
2 Oct - 9 Oct 2009 £430.00 €546.10 $855.70
9 Oct - 16 Oct 2009 £430.00 €546.10 $855.70
16 Oct - 23 Oct 2009 £430.00 €546.10 $855.70
23 Oct - 30 Oct 2009 £593.00 €753.11 $1180.07
30 Oct - 6 Nov 2009 £391.00 €496.57 $778.09
6 Nov - 13 Nov 2009 £391.00 €496.57 $778.09
13 Nov - 20 Nov 2009 £391.00 €496.57 $778.09
20 Nov - 27 Nov 2009 £391.00 €496.57 $778.09
27 Nov - 4 Dec 2009 £391.00 €496.57 $778.09
4 Dec - 11 Dec 2009 £391.00 €496.57 $778.09
11 Dec - 18 Dec 2009 £391.00 €496.57 $778.09
18 Dec - 25 Dec 2009 £686.00 €871.22 $1365.14
25 Dec - 1 Jan 2010 £686.00 €871.22 $1365.14
1 Jan - 8 Jan 2010 £686.00 €871.22 $1365.14
 
         
 
Availability of Middlemarch
 
         
 
This property is normally available for rent between January and December each year.
 
Click here to check current availability:
 
         
Contact details for this holiday rental
 
 
I would like to contact the owner of holidaylets.net ref no ES13747
Arrival Date:
  (dd/mm/yyyy)
Departure Date:
  (dd/mm/yyyy)
Number in Party:
  Adults:  Children:
Message:
 
Your Name:
 
Your Email:
 
Confirm Email:
 
Phone Number:
 
How you found us:
   
Send me a copy
   
       
 
Please tick box to indicate you have read and accepted the terms and conditions of using this site
 
  Privacy Statement
This form may only be used for genuine enquiries about renting this property. Use of this form for other purposes including unsolicited commercial marketing is strictly prohibited.

If you wish to have your e-mail address removed from holidaylets.net list, please check this box

Reminder: holidaylets.net is an online advertising portal. As such holidaylets.net is neither involved in or responsible for transactions between owners and holidaymakers and cannot guarantee the reliability of information or verify any details displayed in the advertisements (this information is provided by the owner directly).

 
 
Contact:
  Mr David Cowell  
Telephone:
  01303 257022   Click here for help with dialling internationally
Fax:
  44 1303 760125  
 My Favourites:
  Click Here to add this property to your "Shortlist" which will save you time by allowing you to send the same enquiry to several different property owners:
     
Owner joined site on:   11 January 2006  
Property listed since:   11 January 2006  
     
     
 
       
       
Holiday House in england - South East - Kent - Folkestone - Sandgate

Search by map:
houses to hire Worldwide > house to hire england > rent holiday house South East > home to let Kent

Self catering property listings:
house rentals england > private homes south-east > Book homes kent > Folkestone holiday homes


Holiday Cottages | Apartments in Spain | Italian Villas | Holiday Rentals | French Gites | Villas in Spain | English Country Cottages | Villas in Florida
Travel Extras | Testimonials | Contact Us | Terms of Use | Press Information | Privacy Policy | Sitemap
Copyright © 2008 NetSquared Ltd